Come and visit us at FiE 2024! Want to make an appointment? Send a mail to sales@meurensnatural....
Read more
Sipal - Organic
cereal extracts
Sipal® offers a unique range of non-refined organic cereal and dried fruit extracts. The range provides numerous sweetening and technical functionalities for all food processing sectors.
Know-how
-
Unique range
The Sipal® range was developed by Meurens Natural over 30 years ago and was the first organic range on the European market.
The Sipal® range is unique because of the variety of processed raw materials (rice, oats, wheat, manioc, spelt, corn, barley malt, dates, etc.) as well as our original and natural production process. It provides a wide variety of sweetness profiles, structures and viscosities to provide originality and innovation to all your products. By preserving the unique characteristics of the raw materials, the Sipal® range can provide a diverse array of tastes from neutral flavours (wheat and manioc) to much stronger flavours (spelt and oats). It can also provide different colours ranging from very light (rice) to very dark (barley malt). -
Non refined natural production processes
Meurens Natural has developed a production process that is 100% in line with the organic philosophy and is a pioneer in the organic sector with its Sipal® range.
By using clean, simple, and environment-friendly production processes we guarantee the unique characteristics of the raw materials (minerals, taste, colour, etc.) will be preserved. Meurens Natural is the European specialist in cereal hydrolysis and can hydrolyse a wide variety of cereals using flour and not only starch as is conventional in the glucose industry. -
Clean, short and clear labelling
The hydrolysis of flour as part of a natural (non-refining) production process guarantees that consumers will have a clean, short and clear label: “rice syrup” instead of “glucose syrup” or “sugar”.
Products table
Rice
The range of organic rice extracts, available in liquid and dehydrated form, offers a wide variety of dextrose equivalent and sugar structures providing sweetness, cereal taste, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Rice 62 | 80 | 62 | - | 23.5 | 30.5 | - | 23.0 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Rice 35-80 bx | 80 | 35 | - | 4 | 23 | - | 50 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base for plant-based products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Rice 62-80 bx | 80 | 62 | - | 23.5 | 30.5 | - | 23.0 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Rice 35-75 bx | 75 | 35 | - | 3.5 | 22 | - | 46.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dehydrated syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipadry-Rice 18 | - | 18 | - | 4.3 | 3.8 | - | 84.0 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipadry-rice 32 | - | 32 | - | 7.7 | 6.7 | - | 77.5 | Download PDF |
UE products from organic agriculture, certisys BE-BIO-01
Oat
The range of organic oat extracts, available in liquid form, offers a wide variety of dextrose equivalent and sugar structures providing sweetness, cereal taste, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Oat 35 | 75 | 38 | - | 1.5 | 30 | 0.5 | 35.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Oat 62 | 78 | 62 | - | 26 | 26 | 0.5 | 14.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Oat 17 | 71 | 18 | - | 0.7 | 4.9 | 0.4 | 57 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base for plant-based products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Oat-25 Barista | 71 | 28 | - | 2.5 | 6.5 | 1.5 | 47 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Oat 35-75 bx | 75 | 38 | - | 1.5 | 30 | 0.5 | 35.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Oat 17-71 brix | 71 | 18 | - | 0.7 | 4.9 | 0.4 | 57 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Oat 62-78 bx | 78 | 62 | - | 26 | 26 | 0.5 | 14.5 | Download PDF |
UE products from organic agriculture, certisys BE-BIO-01
Wheat
The range of organic wheat extracts, available in liquid and dehydrated form, offers a wide variety of dextrose equivalent and sugar structures providing a sweetness, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Wheat F28 | 78 | 80 | 21.5 | 27.5 | 17 | - | 10.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Wheat F9,5 | 78 | 74 | 7.5 | 27 | 26.5 | - | 15 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Wheat 30 | 80 | 30 | - | 2.5 | 12.5 | - | 63 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Wheat 46 | 80 | 46 | - | 5 | 41.5 | - | 31.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Wheat 69 | 80 | 69 | - | 28 | 35 | - | 15.0 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dehydrated syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipadry-Wheat 30 | - | 30 | - | 3.8 | 14.4 | - | 75.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipadry-Wheat 18 | - | 18 | - | 0.9 | 5.8 | - | 87 | Download PDF |
UE products from organic agriculture, certisys BE-BIO-01
Manioc
The range of organic manioc extracts, available in liquid and dehydrated form, offers sweetness, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Pioca 69 | 80 | 69 | - | 28 | 35 | - | 15.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dehydrated syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipadry-Pioca 10 | - | 10 | - | 0.5 | 1.9 | - | 91.5 | Download PDF |
UE products from organic agriculture, certisys BE-BIO-01
Spelt
The range of organic spelt extracts, available in liquid form, offers sweetness, cereal taste, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Spelt 58 | 80 | 58 | - | 20 | 35 | - | 19.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Spelt 35 | 76 | 38 | - | 1.5 | 37 | - | 32.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base for plant-based products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Spelt 35-76 bx | 76 | 38 | - | 1.5 | 37 | - | 32.5 | Download PDF |
UE products from organic agriculture, certisys BE-BIO-01
Corn
The range of organic corn extracts, available in liquid form, offers sweetness, cereal taste, viscosity, structure crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Maize 62 | 80 | 62 | - | 24 | 29 | - | 23.0 | Download PDF |
UE products from organic agriculture, certisys BE-BIO-01
Barley malt
The range of organic malt extracts, available in liquid and dehydrated form, offers sweetness, cereal taste, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-BarleyMalt 48 | 80 | 48 | 2.5 | 9 | 29 | 1 | 32 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dehydrated syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipadry-BarleyMalt 25 | - | 25 | 1.4 | 3.8 | 15.0 | 4.3 | 64 | Download PDF |
UE products from organic agriculture, certisys BE-BIO-01
Corn /
Barley malt
The range of organic corn and barley malt extracts, available in liquid and dehydrated form, offers sweetness, cereal taste, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-MaizeMalt 44 | 80 | 44 | 0.5 | 5 | 34 | 0.5 | 37.0 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dehydrated syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipadry-MaizeMalt 25 | - | 25 | - | 4.3 | 13.9 | 1 | 73 | Download PDF |
UE products from organic agriculture, certisys BE-BIO-01
Rice /
Barley malt
The range of organic rice and barley malt extracts, available in liquid form, offers sweetness, cereal taste, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-RiceMalt 48 | 80 | 48 | 0.5 | 10.5 | 24 | 0.5 | 41.5 | Download PDF |
UE products from organic agriculture, certisys BE-BIO-01
Dates
Organic date juice concentrate mainly provides sweetness, a fruity taste & a dark colour to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fruit juice concentrate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Dates | 75 | - | 15-30 | 16,5-30 | - | 2-34 | - | Download PDF |
UE products from organic agriculture, certisys BE-BIO-01
Looking for tailor-made ingredients or have other questions?
Our R&D team is waiting to answer all your requests for tailor-made ingredients.
Applications
The Sipal® range can achieve a multitude of objectives for all preparations in the food processing sectors by offering a wide variety of sugar structures, dextrose equivalents (DE), sweetness profiles, viscosities, colours, flavours and raw materials.
Applications
- Drinks (soft, dairy, plant-based, etc.)
- Desserts and yoghurts (dairy and plant-based)
- Biscuits
- Cereal bars
- Breakfast cereals
- Cakes and waffles
- Rusks and crackers
- Breads and pastries
- Confectionery
- Fruit preparations
- Ice cream
- Baby food
- Sauces
- Diet and sports products
- and much more!
Functionalities
- Sweetness
- Cereal taste
- Fruit flavour
- Natural colour
- Viscosity
- Crispness
- Coating
- Binding agent
- Soft structure
- and much more!
Applications
-
Dairy & Dairy Alternatives
Creative and exciting dairy alternatives made with all-natural cereal extracts!
See all -
Bakery & Snacks
Our non-refined cereal syrups, proteins, and powders can help you create a more natural product with a clean label and great taste that better meets your consumers’ desires.
See all -
Plant-Based Proteins
Create your own unique savory snacks and alternative protein patties, pasta, or crackers with our non-refined extracts, powders, and syrups. We can help you achieve the perfect taste, colour, and viscosity while giving your products more nutritional value and a cleaner label!
See all -
Specialized Nutrition
Create innovative functional foods with our plant-based proteins and non-refined cereal syrups and powders!
See all