Come and visit us at FiE 2024! Want to make an appointment? Send a mail to sales@meurensnatural....
Read more
Natu - Natural
cereal extracts
Natu® offers an innovative range of non-refined natural cereal and dried fruit extracts. the Natu® range offers natural sweetening and technical alternatives for all food processing sectors and guarantees short, clean, and clear labelling.
Know-how
-
From organic to natural
Consumers today desire healthier foods and demand a simple and transparent production process with the guarantee of clean labelling.
Meurens Natural uses its 30 years of expertise and notoriety acquired in the organic sector with the Sipal® range to put all its know-how to use in the natural sector with its exceptional Natu® range. The Natu® range uses conventional raw materials and the same natural (non-refining) production process that is used for our landmark Sipal® (organic) range. -
Non-refined natural production processes
Meurens Natural has developed a production process that is 100% in line with the organic philosophy and is a pioneer in the organic sector with its Sipal® range.
By using clean, simple, and environment-friendly production processes we guarantee the unique characteristics of the raw materials (minerals, taste, colour, etc.) will be preserved. Meurens Natural is the European specialist in cereal hydrolysis and can hydrolyse a wide variety of cereals using flour and not only starch as is conventional in the glucose industry. -
Clean, short and clear labelling
The hydrolysis of flour as part of a natural (non-refining) production process guarantees that consumers will have a clean, short and clear label: “rice syrup” instead of “glucose syrup” or “sugar”.
Products table
Rice
The range of natural rice extracts, available in liquid and dehydrated form, offers a wide variety of dextrose equivalent and sugar structures providing sweetness, cereal taste, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Rice 35- 80 bx | 80 | 35 | - | 4 | 23 | - | 50 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Rice 62 | 80 | 62 | - | 23 | 30.5 | - | 23.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base for plant-based products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Rice 35-75 bx | 75 | 35 | - | 3.5 | 22 | - | 46.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Rice 62-80 bx | 80 | 62 | - | 23 | 30.5 | - | 23.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dehydrated syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natudry-rice 32 | - | 32 | - | 6.7 | 11.5 | - | 74 | Download PDF |
Oat
The range of natural oat extracts, available in liquid form, offers a wide variety of dextrose equivalent and sugar structures providing sweetness, cereal taste, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Oat 35 | 75 | 38 | - | 1.5 | 29.5 | 0.5 | 34.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Oat 17 | 71 | 18 | - | 0.7 | 4.3 | 0.6 | 56.9 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Oat 62 | 78 | 62 | - | 26 | 26 | 0.5 | 14.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base for plant-based products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Oat-25 Barista | 71 | 28 | - | 2.5 | 6.5 | 1.5 | 47 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Oat 35-75bx | 75 | 38 | - | 1.5 | 29.5 | 0.5 | 34.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Oat 17-71 brix | 71 | 18 | - | 0.7 | 4.3 | 0.6 | 56.9 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Oat 62-78bx | 78 | 62 | - | 26 | 26 | 0.5 | 14.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dehydrated syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natudry-Oat 17 | - | 18 | - | 0.9 | 5.8 | 0.9 | 76.4 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natudry-Oat 25 | - | 25 | - | 1.9 | 11.6 | 1.4 | 69.1 | Download PDF |
Wheat
The range of natural wheat extracts, available in liquid and dehydrated form, offers a wide variety of dextrose equivalent and sugar structures providing a sweetness, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 |
---|
Manioc
The range of natural manioc extracts, available in liquid and dehydrated form, offers sweetness, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 |
---|
Spelt
The range of natural spelt extracts, available in liquid form, offers sweetness, cereal taste, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Spelt 58 | 80 | 58 | - | 20 | 35 | - | 19.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Spelt 35 | 76 | 38 | - | 1.5 | 37 | - | 32.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base for plant-based products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Spelt 35-76 bx | 76 | 38 | - | 1.5 | 37 | - | 32.5 | Download PDF |
Corn
The range of natural corn extracts, available in liquid form, offers sweetness, cereal taste, viscosity, structure crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 |
---|
Barley malt
The range of natural malt extracts, available in liquid and dehydrated form, offers sweetness, cereal taste, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 |
---|
Corn /
Barley malt
The range of natural corn and barley malt extracts, available in liquid and dehydrated form, offers sweetness, cereal taste, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 |
---|
Rice /
Barley malt
The range of natural rice and barley malt extracts, available in liquid form, offers sweetness, cereal taste, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 |
---|
Dates
Natural date juice concentrate mainly provides sweetness, a fruity taste & a dark colour to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fruit juice concentrate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Dates | 75 | - | 15-30 | 16-30 | - | 2-34 | - | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Datepuree | 69 | - | 13-28 | 14-28 | - | 2-30 | - | Download PDF |
Looking for tailor-made ingredients or have other questions?
Our R&D team is waiting to answer all your requests for tailor-made ingredients.
Applications
The Natu® range can achieve a multitude of objectives for all preparations in the food processing sectors by offering a wide variety of sugar structures, dextrose equivalents (DE), sweetness profiles, viscosities, colours, flavours and raw materials.
Applications
- Drinks (soft, dairy, plant-based, etc.)
- Desserts and yoghurts (dairy and plant-based)
- Biscuits
- Cereal bars
- Breakfast cereals
- Cakes and waffles
- Rusks and crackers
- Breads and pastries
- Confectionery
- Fruit preparations
- Ice cream
- Baby food
- Sauces
- Diet and sports products
- And much more!
Functionalities
- Sweetness
- Cereal taste
- Fruit flavour
- Natural colour
- Viscosity
- Crispness
- Coating
- Binding agent
- Soft structure
- And much more!
Applications
-
Dairy & Dairy Alternatives
Creative and exciting dairy alternatives made with all-natural cereal extracts!
See all -
Bakery & Snacks
Our non-refined cereal syrups, proteins, and powders can help you create a more natural product with a clean label and great taste that better meets your consumers’ desires.
See all -
Plant-Based Proteins
Create your own unique savory snacks and alternative protein patties, pasta, or crackers with our non-refined extracts, powders, and syrups. We can help you achieve the perfect taste, colour, and viscosity while giving your products more nutritional value and a cleaner label!
See all -
Specialized Nutrition
Create innovative functional foods with our plant-based proteins and non-refined cereal syrups and powders!
See all